Configure your report settings to define which data sources and repositories you want Cauldron to collect data from.
Check the actions executed to set up the list of data source repositories of this report. Actions page allow you to re-run all or remove any of them to update the list of the tracked data source repositories.
This is an experimental feature that is not available for old reports.
Data source | Action | Date |
---|---|---|
Github | Add documenso/documenso github repository | Feb. 6, 2025, 2:54 p.m. |
Git | Add https://github.com/documenso/documenso.git git repository | Feb. 6, 2025, 2:54 p.m. |
Github | Add tracel-ai/burn github repository | Feb. 6, 2025, 2:54 p.m. |
Git | Add https://github.com/tracel-ai/burn.git git repository | Feb. 6, 2025, 2:54 p.m. |
Github | Add nocodb/nocodb github repository | Feb. 6, 2025, 2:54 p.m. |
Git | Add https://github.com/nocodb/nocodb.git git repository | Feb. 6, 2025, 2:54 p.m. |
Github | Add calcom github organization | Feb. 6, 2025, 2:54 p.m. |
Github | Add aitomatic/openssa github repository | Feb. 6, 2025, 2:54 p.m. |
Git | Add https://github.com/aitomatic/openssa.git git repository | Feb. 6, 2025, 2:54 p.m. |
Github | Add AppFlowy-IO/appflowy github repository | Feb. 6, 2025, 2:55 p.m. |
Git | Add https://github.com/AppFlowy-IO/appflowy.git git repository | Feb. 6, 2025, 2:55 p.m. |
Github | Add dagster-io/dagster github repository | Feb. 6, 2025, 2:55 p.m. |
Git | Add https://github.com/dagster-io/dagster.git git repository | Feb. 6, 2025, 2:55 p.m. |
Github | Add OpenBB-finance/OpenBB github repository | Feb. 6, 2025, 2:55 p.m. |
Git | Add https://github.com/OpenBB-finance/OpenBB.git git repository | Feb. 6, 2025, 2:55 p.m. |
Github | Add tessell-cloud github organization | Feb. 6, 2025, 2:55 p.m. |
Github | Add boxyhq/jackson github repository | Feb. 6, 2025, 2:55 p.m. |
Git | Add https://github.com/boxyhq/jackson.git git repository | Feb. 6, 2025, 2:55 p.m. |
Github | Add hoppscotch/hoppscotch github repository | Feb. 6, 2025, 2:56 p.m. |
Git | Add https://github.com/hoppscotch/hoppscotch.git git repository | Feb. 6, 2025, 2:56 p.m. |
Github | Add apache/incubator-devlake github repository | Feb. 6, 2025, 2:56 p.m. |
Git | Add https://github.com/apache/incubator-devlake.git git repository | Feb. 6, 2025, 2:56 p.m. |
Github | Add formbricks/formbricks github repository | Feb. 6, 2025, 2:56 p.m. |
Git | Add https://github.com/formbricks/formbricks.git git repository | Feb. 6, 2025, 2:56 p.m. |
Github | Add datastax github organization | Feb. 6, 2025, 2:56 p.m. |
Github | Add opentensor/bittensor github repository | Feb. 6, 2025, 2:56 p.m. |
Git | Add https://github.com/opentensor/bittensor.git git repository | Feb. 6, 2025, 2:56 p.m. |
Github | Add crabnebula-dev github organization | Feb. 6, 2025, 2:57 p.m. |
Github | Add extropic-ai github organization | Feb. 6, 2025, 2:57 p.m. |
Github | Add bluesky-social github organization | Feb. 6, 2025, 2:57 p.m. |
Github | Add getumbrel/umbrel github repository | Feb. 6, 2025, 2:57 p.m. |
Git | Add https://github.com/getumbrel/umbrel.git git repository | Feb. 6, 2025, 2:57 p.m. |
Github | Add W4Games github organization | Feb. 6, 2025, 2:57 p.m. |
Github | Add ResearchHub github organization | Feb. 6, 2025, 2:57 p.m. |
Github | Add projectdiscovery github organization | Feb. 6, 2025, 2:57 p.m. |
Github | Add theatre-js/theatre github repository | Feb. 6, 2025, 2:57 p.m. |
Git | Add https://github.com/theatre-js/theatre.git git repository | Feb. 6, 2025, 2:57 p.m. |
Github | Add spacedriveapp/spacedrive github repository | Feb. 6, 2025, 2:57 p.m. |
Git | Add https://github.com/spacedriveapp/spacedrive.git git repository | Feb. 6, 2025, 2:57 p.m. |
Github | Add appsmithorg/appsmith github repository | Feb. 6, 2025, 2:57 p.m. |
Git | Add https://github.com/appsmithorg/appsmith.git git repository | Feb. 6, 2025, 2:57 p.m. |
Github | Add mindsdb/mindsdb github repository | Feb. 6, 2025, 2:57 p.m. |
Git | Add https://github.com/mindsdb/mindsdb.git git repository | Feb. 6, 2025, 2:57 p.m. |
Github | Add Liquid4All github organization | Feb. 6, 2025, 2:58 p.m. |
Github | Add stability-ai github organization | Feb. 6, 2025, 2:58 p.m. |
Github | Add forem/forem github repository | Feb. 6, 2025, 2:58 p.m. |
Git | Add https://github.com/forem/forem.git git repository | Feb. 6, 2025, 2:58 p.m. |
Github | Add rustdesk/rustdesk github repository | Feb. 6, 2025, 2:58 p.m. |
Git | Add https://github.com/rustdesk/rustdesk.git git repository | Feb. 6, 2025, 2:58 p.m. |
Github | Add maybe-finance/maybe github repository | Feb. 6, 2025, 2:58 p.m. |
Git | Add https://github.com/maybe-finance/maybe.git git repository | Feb. 6, 2025, 2:58 p.m. |
Github | Add traefik github organization | Feb. 6, 2025, 2:58 p.m. |
Github | Add wasmerio/wasmer github repository | Feb. 6, 2025, 2:58 p.m. |
Git | Add https://github.com/wasmerio/wasmer.git git repository | Feb. 6, 2025, 2:58 p.m. |
Github | Add makeplane/plane github repository | Feb. 6, 2025, 2:59 p.m. |
Git | Add https://github.com/makeplane/plane.git git repository | Feb. 6, 2025, 2:59 p.m. |
Check the list of data sources repositories being tracked to collect data for this report. The data sources section allow you to remove or refresh data from repositories, and to check logs of the processes performed to gather the data.
Manage data sources